Acorns to Oak Trees
Trades Own Strategy BrokerTransmit
- hypothetical · Cumul. Return
- -10.2%
- Max Drawdown
- 16.8%
- Trades
- 172
- Win Trades
- 82.6%
- Profit Factor
- 0.70
- Win Months
- —
About this strategy
Both strategies use volatility and volume-based measurements to identify markets that may be overextended and positioned for mean reversion. A key measurement is how far a market has moved relative to its 7-day Average True Range (ATR), combined with volume-based price levels and broader market context.
The portfolio may take both long and short positions across multiple futures markets. Micro contracts allow position sizing and risk to be managed more precisely while pursuing steady, incremental returns over time.
Statistics
Overview
| Strategy began | 8/31/2026 |
|---|---|
| Suggested Minimum Capital | $90,000 |
| Age | 22 days |
| What it trades | Futures |
| # Trades | 172 |
| # Profitable | 142 |
| % Profitable | 82.6% |
| Avg trade duration | 21.4 hours |
| Max peak-to-valley drawdown | 16.8% |
| drawdown period | Sept 16, 2026 - Sept 23, 2026 |
| Avg win | $167 |
| Avg loss | $1,083 |
Ratios
| W:L ratio | 0.73 |
|---|---|
| Sharpe Ratio | — |
| Sortino Ratio | — |
| Calmar Ratio | — |
CORRELATION STATISTICS
| Return Percent SP500 (cumu) during strategy life | 1.0% |
|---|---|
| Return of Strat Pcnt - Return of SP500 Pcnt (cumu) | -11.2% |
Return Statistics
| Ann Return (w trading costs) | -78.4% |
|---|---|
| Return Pcnt (Compound or Annual, age-based, NFA compliant) | -0.1% |
| Return Pcnt Since TOS Status | 0.0% |
| Ann Return (Compnd, No Fees) | -75.5% |
Slump
| Current Slump as Pcnt Equity | 18.4% |
|---|---|
| Current Slump, time of slump as pcnt of strategy life | 0.3% |
Instruments
| Percent Trades Forex | 0.0% |
|---|---|
| Percent Trades Futures | 1.0% |
| Percent Trades Options | 0.0% |
| Percent Trades Stocks | 0.0% |
Risk of Ruin (Monte-Carlo)
| Chance of 10% account loss | 89.0% |
|---|---|
| Chance of 20% account loss | 0.0% |
| Chance of 30% account loss | 0.0% |
| Chance of 40% account loss | 0.0% |
| Chance of 50% account loss | 0.0% |
| Chance of 60% account loss (Monte Carlo) | 0.0% |
| Chance of 70% account loss (Monte Carlo) | 0.0% |
| Chance of 80% account loss (Monte Carlo) | 0.0% |
| Chance of 90% account loss (Monte Carlo) | 0.0% |
Automation
| Percentage Signals Automated | 0.0% |
|---|
Popularity
| Popularity (Today) | 0 |
|---|---|
| Popularity (Last 6 weeks) | 767 |
| Popularity (7 days, Percentile 1000 scale) | 0 |
Trading Style
| Any stock shorts? 0/1 | 0 |
|---|
Trades-Own-System Certification
| Trades Own System? | 187685 |
|---|---|
| TOS percent | 100.0% |
Win / Loss
| Avg Loss | $1,083 |
|---|---|
| Avg Win | $167 |
| # Winners | 142 |
| Sum Trade PL (losers) | $32,489 |
| Sum Trade PL (winners) | $23,763 |
| Num Months Winners | 0 |
| # Losers | 30 |
| % Winners | 82.6% |
Dividends
| Dividends Received in Model Acct | 0 |
|---|
Age
| Num Months filled monthly returns table | 2 |
|---|
Frequency
| Avg Position Time (mins) | 1283.87 |
|---|---|
| Avg Position Time (hrs) | 21.40 |
| Avg Trade Length | 0.90 |
| Last Trade Ago | 0 |
Leverage
| Daily leverage (average) | 12.57 |
|---|---|
| Daily leverage (max) | 25 |
Maximum Adverse Excursion (MAE)
| Hold-and-Hope Ratio | 0.20 |
|---|
DRAW DOWN STATISTICS
| Strat Max DD how much worse than SP500 max DD during strat life? | -371666880 |
|---|---|
| Max Equity Drawdown (num days) | 7 |
| Last 4 Months - Pcnt Negative | 0.2% |
Trading record
Placed 1373 trades in real-life brokerage accounts.
| Symbol | Side | Qty | Opened | Closed | P/L |
|---|---|---|---|---|---|
| QMCL X6 | long | 8 | Sep 18, 2026 | Sep 23, 2026 | ($463) |
| @TY Z6 | long | 1 | Sep 23, 2026 | Sep 23, 2026 | ($39) |
| @FV Z6 | short | 4 | Sep 20, 2026 | Sep 23, 2026 | $132 |
| @TY Z6 | long | 2 | Sep 17, 2026 | Sep 22, 2026 | $93 |
| QMGC Z6 | long | 4 | Sep 21, 2026 | Sep 22, 2026 | $205 |
| @TN Z6 | short | 2 | Sep 20, 2026 | Sep 22, 2026 | $172 |
| @M2K Z6 | long | 2 | Sep 21, 2026 | Sep 22, 2026 | $46 |
| QMGC Z6 | long | 11 | Sep 18, 2026 | Sep 21, 2026 | $108 |
| @MYM Z6 | long | 9 | Sep 21, 2026 | Sep 21, 2026 | $283 |
| @M2K Z6 | long | 5 | Sep 21, 2026 | Sep 21, 2026 | $96 |
| @M2K Z6 | long | 1 | Sep 21, 2026 | Sep 21, 2026 | $27 |
| @M2K Z6 | long | 2 | Sep 18, 2026 | Sep 18, 2026 | $72 |
| @FV Z6 | short | 3 | Sep 17, 2026 | Sep 18, 2026 | $492 |
| @US Z6 | long | 1 | Sep 18, 2026 | Sep 18, 2026 | $86 |
| @MNQ Z6 | short | 1 | Sep 18, 2026 | Sep 18, 2026 | $88 |
| QMGC Z6 | long | 10 | Sep 17, 2026 | Sep 18, 2026 | $415 |
| @MES Z6 | short | 9 | Sep 16, 2026 | Sep 18, 2026 | ($110) |
| QMCL X6 | short | 1 | Sep 18, 2026 | Sep 18, 2026 | $59 |
| QMCL X6 | short | 3 | Sep 18, 2026 | Sep 18, 2026 | $114 |
| @TN Z6 | short | 1 | Sep 17, 2026 | Sep 18, 2026 | $492 |
| QMCL X6 | long | 4 | Sep 17, 2026 | Sep 18, 2026 | $669 |
| @US Z6 | short | 1 | Sep 17, 2026 | Sep 18, 2026 | $180 |
| QMCL X6 | short | 1 | Sep 17, 2026 | Sep 17, 2026 | $75 |
| QMGC Z6 | short | 1 | Sep 17, 2026 | Sep 17, 2026 | $38 |
| QMGC Z6 | long | 1 | Sep 17, 2026 | Sep 17, 2026 | $66 |
| QMGC Z6 | short | 1 | Sep 17, 2026 | Sep 17, 2026 | $70 |
| @US Z6 | short | 1 | Sep 17, 2026 | Sep 17, 2026 | $23 |
| QMGC Z6 | long | 4 | Sep 16, 2026 | Sep 17, 2026 | $916 |
| @MES Z6 | long | 2 | Sep 16, 2026 | Sep 16, 2026 | $136 |
| @MES Z6 | long | 1 | Sep 16, 2026 | Sep 16, 2026 | $68 |
Past results are not necessarily indicative of future results.
These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under-or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to these being shown.